🏢 Company Name:
| SL. NO. | POSITION | QTY | SALARY (AED) |
| ——: | ——————— | –: | ———–: |
| 1 | Job Performer | 10 | 4000 |
| 2 | HSE Officer | 10 | 4000 |
| 3 | Helper | 250 | 1200 |
| 4 | Shuttering Carpenter | 50 | 1470 |
| 5 | Steelfixer | 40 | 1470 |
| 6 | Mason | 30 | 1470 |
| 7 | Scaffolder | 30 | 1570 |
| 8 | Rigger (L1+L2) | 10 | 1330 |
| 9 | Rigger (L3) | 05 | 1800 |
| 10 | Pipe Fabricator | 10 | 1800 |
| 11 | Pipe Fitter | 10 | 1570 |
| 12 | Grinder / Cutter | 15 | 1330 |
| 13 | Sand Blaster | 10 | 1570 |
| 14 | Airless Spray Painter | 10 | 1800 |
| 15 | Coating Applicator | 10 | 1330 |
COMPANY PROVIDED
Free Food
Free Accommodation
Medical & Insurance
Transportation Provided
Working Hours: 10 Hours + OT
Age Limit: 23 to 45 Years
Immediate Departure – Visa Ready
Excellent Salary + Benefits
REQUIREMENTS
Oil & Gas Construction Experience Required.
GCC Experience Required for Position Nos. 1 & 2.
For the Remaining Positions, Indian & GCC Experience is Acceptable.
CONTACT
8925885290 / 8925885292
[email protected]
📌 Job Role:
💰 Salary:
📍 Location:
📅 Interview Date:
📞 Contact Number:
📄 Job Description:
📢 How to Apply: