Daily Job Alert Join the Whatsapp Channel Join Now

🏢 Company Name:

MECHANICAL
| Position | Salary (AED) |
| ————————- | ———–: |
| Welding Foreman | 2500 – 2800 |
| Piping Foreman | 2200 – 2500 |
| Pipe Fitter | 1500 – 2000 |
| Assistant Pipe Fitter | 1100 – 1200 |
| Piping Welder (TIG & ARC) | 2200 – 2500 |
| Tack Welder (ARC) | 2000 – 2200 |
| Assistant Welder | 1100 – 1200 |
| Rigger Level 3 | 1200 – 1300 |
| Pipe Fabricator | 1500 – 2000 |
| Assistant Fabricator | 1100 – 1200 |
| Millwright Technician | 1800 – 2200 |
| Hydrotest Technician | 1500 – 2000 |
| Plumber | 1400 – 1600 |
| AC Technician | 1200 – 1400 |

ELECTRICAL / INSTRUMENTATION
| Position | Salary (AED) |
| —————————– | ———–: |
| E&I Foreman | 2500 – 2800 |
| Electrical Technician (HV/MV) | 1800 – 2200 |
| Instrumentation Technician | 1800 – 2200 |
| Telecom Technician | 1800 – 2200 |
| E&I Commissioning Technician | 1800 – 2200 |

BENEFITS
8 Hours Duty
Daily Overtime
Free Food
Free Accommodation
Free Transportation

SELECTION CRITERIA
Age: 25 – 50 Years
Minimum 3 – 6 Years relevant experience in Oil & Gas / Pipeline / Refinery / Petrochemical projects.
Must comply with ADNOC Standards (Beard, Hair & Turban Requirements).
Willing to work at remote Oil & Gas project locations.
Ready for immediate travel.

CONTACT
8925885293 / 8925885291
[email protected]

📌 Job Role:
💰 Salary:
📍 Location:
📅 Interview Date:
📞 Contact Number:

📄 Job Description:

📢 How to Apply:

⚠️ Disclaimer: gccwalkin.com is not a recruitment agency. We do not charge any fees for job information. We only share job details collected from official sources such as company websites, newspapers, and social media. Job seekers are advised to verify the authenticity of the job and company before applying.