Daily Job Alert Join the Whatsapp Channel
Join Now
HIRING FOR OIL & GAS
KOC MAINTENANCE PROJECT – KUWAIT
DIRECT CLIENT INTERVIEW
07-10-2026 @ CHENNAI
MECHANICAL DEPARTMENT
| POSITION | QTY | SALARY (KWD) |
|---|---|---|
| CONDITION MONITORING ENGINEER | 6 | 1125 |
| CONDITION MONITORING TECHNICIAN | 6 | 360 |
| FABRICATOR (WORKSHOP) | 6 | 160 |
| FACILITY COORDINATOR | 6 | 900 |
| GRIT BLASTER | 12 | 130 |
| GRP / PIPE FITTER | 10 | 140–170 |
| INSULATION TECHNICIAN | 6 | 250 |
| LEAD MECHANICAL TECHNICIAN | 6 | 380 |
| LEAD TECHNICIAN – MONITORING / VIBRATION | 12 | 380 |
| MACHINIST | 6 | 140 |
| MECHANICAL CHARGEHAND | 12 | 380 |
| MECHANICAL EQUIPMENT TECHNICIAN | 6 | 240 |
| MECHANICAL FITTER | 25 | 140–170 |
| MECHANICAL MAINTENANCE ENGINEER | 6 | 1125 |
| MECHANICAL SUPERVISOR | 6 | 500 |
| MECHANICAL TECHNICIAN ROTARY | 20 | 390 |
| MECHANICAL TECHNICIAN – VIBRATION | 18 | 360 |
| METAL SPRAY PAINTER | 6 | 130 |
| PLANNING ENGINEER | 6 | 1125 |
| PLANNING TECHNICIAN | 6 | 360 |
| PLANT RELIABILITY TECHNICIAN | 6 | 360 |
| SCAFFOLDER | 6 | 130 |
| SR. TECHNICAL ASSISTANT (CONTRACTS) | 12 | 380 |
| STRUCTURE FABRICATOR | 30 | 130 |
| WELDER TIG & ARC CS+SS | 24 | 180 |
ELECTRICAL DEPARTMENT
| POSITION | QTY | SALARY (KWD) |
|---|---|---|
| ASST. CABLE JOINTER | 12 | 120 |
| ASST. CABLE JOINTER | 6 | 130 |
| ASST. ELECTRICIAN | 50 | 90–130 |
| CABLE JOINTER | 6 | 200 |
| ELECTRICAL FITTER | 15 | 140–170 |
| ELECTRICAL TECHNICIAN | 18 | 175 |
| ELECTRONIC TECHNICIAN | 6 | 300 |
| INSTRUMENT ANALYSER TECHNICIAN | 6 | 300 |
| INSTRUMENT FITTER | 12 | 140–170 |
| INSTRUMENT TECHNICIAN | 45 | 250–400 |
| LEAD INSTRUMENT TECHNICIAN | 18 | 380 |
ATTRACTIVE BENEFITS
-
🚌 Transportation Provided
-
🏨 Accommodation Provided
-
🏥 Medical Insurance
-
🍴 Food Provided
-
✈️ Immediate Flight
CALL / WHATSAPP (HINDI)
9384808924 / 9092013777 / 9384808962
VIBRANT PRO HR PVT LTD
No.25, Nandi Loop Street,
West CIT Nagar, Chennai – 600 035
Approved by Government of India – Ministry of External Affairs