S.NO | CATEGORY | SALARY (sar) |
1 | Supervisor Mechanical PP Plant | 6000 |
2 | Supervisor Electrical PP Plant | 6000 |
3 | Supervisor Instrument PDH Plant | 6000 |
4 | Supervisor Analyzer | 6000 |
5 | Supervisor Workshop | 5000 |
6 | LEAD ANALYZER TECHNICIAN | 3500 |
7 | Sr. HVAC Technician/Coordinator | 3500 |
8 | Welder Alloy CS & SS (Multi) | 3000 |
9 | Safety Officer | 3000 |
10 | Machinist | 3000 |
11 | Welder CS & SS | 2500 |
12 | Lead Fabricator | 2500 |
Petrochemical plant maintenance experience is mandatory ACCOMMODATION,TRANSPORTATION AND MEDICAL INSURANCE ARE PROVIDED BY COMPANY
DOCUMENTS REQUIRED CV WITH EDUCATION & EXPERIENCE CARTIFICATE, COLOUR PASSPORT COPIES, COLOUR PHOTOGRAPH WITH WHITE BACKGROUND ONLY.
FREE FOOD