1 | ENGINEER – MACHINE SHOP | 8 | 800 | 300 | 20 | 15 |
2 | SUPERVISOR (MECHANICAL MAINTENANCE) | 8 | 275 | 50 | 20 | 15 |
3 | SUPERVISOR (WELDING & FABRICATION) | 8 | 250 | 50 | 20 | 15 |
4 | HEAVY EQUIPMENT MECHANIC | 10 | 120 | 70 | 20 | 15 |
5 | AUTO ELECTRICIAN | 10 | 110 | 50 | 20 | 15 |
6 | GENERAL FITTER | 50 | 90 | 0 | Free | Free |
7 | ASST. GENERAL FITTER (FRESH G.F.T) | 350 | 80 | 0 | Free | Free |
(Or) | ||||||
DIPLOMA CANDIDATE WITH 1 or 2 YEARS EXP | ||||||
(Or) | ||||||
I.T.I CANDIDATES WITH 1 or 2 YEARS EXP | ||||||
8 | RIGGER | 60 | 90 | 0 | Free | Free |
9 | TIG & ARC WELDER | 60 | 140 | 20 | Free | Free |
10 | FABRICATOR | 40 | 120 | 20 | Free | Free |
11 | SHOP FITTER | 40 | 100 | 20 | Free | Free |
12 | MACHINIST | 40 | 140 | 10 | Free | Free |
13 | BENCH FITTER | 40 | 100 | 20 | Free | Free |
14 | MECHANICAL HELPER | 100 | 75 | 0 | Free | Free |
NOTE: An amount of Rs. 6,500/- will be paid to GAMCA Medical Fit obtained candidates towards refund/reimbursement of Medical Test charges.
—