S. No |
Categories | Qty | Qualification & Experience | Salary Range |
1 | STANDBY MAN / FIREWATCH | 100 | Diploma or Degree. | SR 1300 |
02-Years experience in GCC countries or minimum 05-Years industrial work experience. | ||||
Communication and presentation skills in English (Verbal & Written). | ||||
2 | WORK PERMIT RECEIVER | 100 | Degree or Diploma (any specialization) with attested certificate. | SR 1500 – SR 2000 |
02-Years experience in GCC countries or minimum 05-Years industrial work experience. | ||||
Communication and presentation skills in English (Verbal & Written). | ||||
3 | PIPE FABRICATOR | 70 | Proficiency in reading drawings/specifications, layout marking, and fabrication processes like cutting, rolling, bending, and weld fit-up. | SR 1600 -SR 2000 |
Minimum 3 Years experience preferably in Gulf skilled fabricator required for structural steel & piping fabrication | ||||
4 | PIPE FABRICATION SUPERVISOR | 25 | Diploma or Degree. | SR 4500 -SR 5500 |
5 Years experience preferably in Gulf skilled fabricators required for structural steel & piping fabrication. Proficiency in reading drawings/specifications, layout marking, and fabrication processes like cutting, rolling, bending, and weld fit-up. | ||||
Communication and presentation skills in English (Verbal & Written). | ||||
5 | PLANNING ENGINEER CATEGORY 1 | 10 | Engineer Degree | Negotiable |
Experience : 3 years | ||||
Oil & Gas exposure (knowledge of process equipment maintenance) | ||||
Dynamic and ability to grasp things. | ||||
06 Months duration; food, accommodation, transportation – by Company | ||||
6 | PLANNING ENGINEER CATEGORY 2 | 10 | Engineering Degree | Negotiable |
Minimum Experience – 4 to 5 years | ||||
Oil & Gas process equipment maintenance procedures well versed. | ||||
Primavera, MSP or other planning tools | ||||
Estimation of resources – maintenance jobs and small scale projects | ||||
Dynamic and ability to adapt and grasp things. |