ADMIRE GULF CONSULTNCY SERVICES CHENNAI

KUWAIT
S# Non Manual – Categories QTY  SALARY KWD
1 MECHANICAL ENGINEER 3 800
2 MECHANICAL ROTATING ENGINEER 3 800
3 MECHANICAL ROTATING MACHINERY ENGINEER 3 750
4 SEAWATER FACILITIES ENGINEER 3 650
5 DISTILLATION ENGINEER 3 650
6 QUALITY ENGINEER 3 600
7 ASSISTANT QUALITY ENGINEER 3 500
8 ASSISTANT STATIC MECHANICAL ENGINEER 3 550
9 PRESSURE PARTS AND WELDING SUPERVISOR 3 400
10 BOILER EQUIPMENT SUPERVISOR 5 450
11 SAFETY OFFICER 6 350
12 COMPUTER OPERATOR 3 300
13 QUALITY SUPERVISOR 5 350
14 FD FAN AND OTHER FANS SUPERVISOR                3 400
15 COMPRESSOR SUPERVISOR                                       3 400
16 HORIZONTAL PUMPS SUPERVISOR                          3 425
17 VERTICAL PUMPS SUPERVISOR  3 400
18 TURBO- GENERATOR SUPERVISOR 3 450
19 VALVES & AUXILIARIES SUPERVISOR                      3 400
20 HYDROBLASTING SUPERVISOR                                3 400
21 CULVERTS AND PIPES SUPERVISOR  3 400
22 BAND SCREEN SUPERVISOR 3 400
23 VALVE AUXILIARIES’ SUPERVISOR 3 400
24 TUBE CLEANING SUPERVISOR  3 400
25 PAINTING SUPERVISOR 3 350
26 VALVES AND PIPEWORK SUPERVISOR 3 350
27 MECHANICAL TECHNICIAN.    50 170-190
S#  Manual – Categories QTY  SALARY KWD
28 MECHANICAL FITTER GENERAL FITTER 50 160-180
29 FABRICATOR 20 140-160
30 WELDER 20 190-220
31 PAINTER 6 160-180
32 BLASTER 6 140-160
33 SCAFFOLDER 15 120-140
34 RIGGER 16 120-140
35 HYDRO BLASTER 10 170-180
36 PWHT MACHINE OPERATOR 5 170-180
37 HELPER 100 100-120