| SL.NO | POSITION | QTY | EXPERIENCE | SALARY (SAR) |
| —-: | ————————– | –: | ———————————————————————————————— | ———–: |
| 1 | Production Engineer | 4 | Min 6+ years experience in Truck / Pickup Body – GCC experience preferred | 2500 – 4000 |
| 2 | Estimation Engineer | 4 | Min 4+ years in Automotive Industry | 2500 – 4000 |
| 3 | Production Supervisor | 8 | Min 4+ years in Automotive Industry | 2500 – 3000 |
| 4 | Purchase Executive | 6 | Min 4+ years in Automotive Industry | 2500 – 3000 |
| 5 | Civil Foreman | 4 | Min 4+ years in Building Maintenance | 2000 – 2500 |
| 6 | Store Incharge | 8 | Min 4+ years in Manufacturing Industry | 1500 – 2500 |
| 7 | Accounts (Male/Female) | 6 | Min 4+ years in Manufacturing Industry | 2000 – 3500 |
| 8 | Receptionist (Female Only) | 6 | Pleasant personality with professional appearance | 2000 – 3000 |
| 9 | Office Assistant | 8 | Min 4+ years, good knowledge in Computer Skills / Admin | 2000 – 3000 |
| 10 | Hydraulic Technician | 8 | Min 4+ years in Truck / Heavy Technician | 1400 – 2200 |
| 11 | Auto Electrician | 6 | Min 4+ years in Heavy Vehicle / Industrial Electrician | 1400 – 1600 |
| 12 | Refrigeration Technician | 6 | Min 4+ years in Truck Storage Container | 2000 – 3500 |
| 13 | Spray Painters | 4 | Min 4+ years experience in Industrial Painter | 1400 – 1600 |
| 14 | Plumbers | 3 | Min 4+ years experience in Plumbing | 1400 – 1600 |
| 15 | Gypsum Board Carpenter | 6 | Min 4+ years | 1400 – 1600 |
| 16 | Ceramic Tiles Mason | 2 | Min 4+ years | 1400 – 1600 |
| 17 | Welder MIG | 50 | Min 4+ years experience in MIG (3G, 4G) | 1400 – 1600 |
| 18 | Welder ARC | 15 | Min 4+ years experience | 1300 – 1400 |
| 19 | Security | 8 | Min 4+ years, good physical fitness | 1500 |
| 20 | Driver (Heavy) | 4 | Saudi License (Valid / Expired) | 2000 – 3000 |
| 21 | Mechanical Helper | 50 | Preferred 1 year of experience in Welding, Fabrication, Grinding, Painter, Electrical and Fitter | 1000 – 1100 |
WORKING HOURS
10 Hours (Including One Hour Lunch Break)
AGE CRITERIA
Helper / Welder: 22 – 32 years
Remaining Categories: 22 – 40 years
BENEFITS
Accommodation Provided
Transportation Provided
Medical Insurance Provided
Contract Period: 1 Year (Renewable)
Food Allowance: 350 DHS
CONTACT
8925885292 / 8925885291
[email protected]