Daily Job Alert Join the Whatsapp Channel Join Now

🏢 Company Name:

| S.No | Trade | Salary (AED) Min | Salary (AED) Max |
| —- | ——————————————— | —————: | —————: |
| 1 | Superintendent – Yard | TBD | TBD |
| 2 | Superintendent – Civil | TBD | TBD |
| 3 | Supervisor – Civil | 8,940 | 11,580 |
| 4 | Supervisor – Lifting | 4,020 | 5,940 |
| 5 | Supervisor – Batching Plant | 8,940 | 11,580 |
| 6 | Supervisor – Finishing | 8,940 | 11,580 |
| 7 | Supervisor – Steel | 8,940 | 11,580 |
| 8 | Lifting Appointed Person | 11,700 | 15,060 |
| 9 | Foreman – Carpenter | 4,020 | 5,940 |
| 10 | Foreman – Fabricator | 4,020 | 5,940 |
| 11 | Foreman – Fit Out | 4,020 | 5,940 |
| 12 | Foreman – General | 4,020 | 5,940 |
| 13 | Foreman – Repairing | 4,020 | 5,940 |
| 14 | Foreman – Stockyard | 4,020 | 5,940 |
| 15 | Foreman Lifting | 2,880 | 4,320 |
| 16 | Foreman Production | 4,020 | 5,940 |
| 17 | Sr Operator – Slipform | 2,160 | 3,240 |
| 18 | Operator – Concrete Pump | 2,160 | 3,240 |
| 19 | Operator – Batching Plant | 2,160 | 3,240 |
| 20 | Operator – Bobcat | 1,680 | 2,520 |
| 21 | Operator – Crawler Crane | 2,160 | 3,240 |
| 22 | Operator – EBAWE Control Room | 2,160 | 3,240 |
| 23 | Operator – Mobile Crane | 2,160 | 3,240 |
| 24 | Operator – Panel Shifter | 1,680 | 2,520 |
| 25 | Operator – Stirrup Machine | 1,680 | 2,520 |
| 26 | Operator – Speedy Machine | 1,680 | 2,520 |
| 27 | Operator – Transit Mixer | 2,160 | 3,240 |
| 28 | Operator – Ice Plant | 2,160 | 3,240 |
| 29 | Operator – Overhead Crane | 2,160 | 3,240 |
| 30 | Operator – Shovel | 1,680 | 2,520 |
| 31 | Artisan – Carpenter | 1,680 | 2,520 |
| 32 | Artisan – Fabricator | 1,680 | 2,520 |
| 33 | Banksman | 840 | 1,260 |
| 34 | Concrete Pump Assistant | 1,500 | 2,000 |
| 35 | Driver (Heavy Duty) | 2,160 | 3,240 |
| 36 | Erector | 1,680 | 2,520 |
| 37 | Helper – Maintenance | 840 | 1,260 |
| 38 | Mason | 1,680 | 2,520 |
| 39 | Mason – Tiles | 1,680 | 2,520 |
| 40 | Painter | 1,680 | 2,520 |
| 41 | Rigger | 1,680 | 2,520 |
| 42 | Technician – Maintenance | 2,160 | 3,240 |
| 43 | Welder (6G Welder) | 1,680 | 2,520 |
| 44 | Assistant – Electrician | 1,200 | 1,800 |
| 45 | Actuator – Mechanic | 1,200 | 1,800 |
| 46 | Bus Driver | 2,160 | 3,240 |
| 47 | Carpenter | 1,680 | 2,520 |
| 48 | Electrician | 1,680 | 2,520 |
| 49 | Mechanic | 1,680 | 2,520 |
| 50 | Flagman | 1,200 | 1,800 |
| 51 | Chargehand – Erection | 2,160 | 3,240 |
| 52 | Chargehand – Fabricator | 2,160 | 3,240 |
| 53 | Chargehand – Production | 2,160 | 3,240 |
| 54 | Chargehand – Repairing | 2,160 | 3,240 |
| 55 | Chargehand – Scaffolding | 2,160 | 3,240 |
| 56 | Chargehand – Steel Fixer | 2,160 | 3,240 |
| 57 | Chargehand Civil | 2,160 | 3,240 |
| 58 | Chargehand Mechanical | 2,160 | 3,240 |
| 59 | Supervisor – D Wall – Piling | Negotiable | Negotiable |
| 60 | Superintendent – Project Piling | Negotiable | Negotiable |
| 61 | Rigger – Piling | Negotiable | Negotiable |
| 62 | Welder – Piling | Negotiable | Negotiable |
| 63 | Operator – Piling Equipment | Negotiable | Negotiable |
| 64 | Sr. Mechanic – Piling | Negotiable | Negotiable |
| 65 | Operator – Drilling Rig – Piling | Negotiable | Negotiable |
| 66 | Operator – Excavator – Piling | Negotiable | Negotiable |
| 67 | Operator – Piling Hammer – Piling | Negotiable | Negotiable |
| 68 | Operator – Backhoe Loader – Piling | Negotiable | Negotiable |
| 69 | Operator – Reverse Circulation Drill – Piling | Negotiable | Negotiable |
| 70 | Operator – Crawler Crane – Piling | Negotiable | Negotiable |
| 71 | Sr. Foreman – Piling | Negotiable | Negotiable |
| 72 | Supervisor – Piling | Negotiable | Negotiable |
| 73 | Sr. Welder – Piling | Negotiable | Negotiable |
| 74 | Superintendent – Piling | Negotiable | Negotiable |
| 75 | Sr. Supervisor – D Wall Mechanical – Piling | Negotiable | Negotiable |
| 76 | Operator – D Wall Cutter – Piling | Negotiable | Negotiable |
| 77 | Operator – D Wall Plant – Piling | Negotiable | Negotiable |

Benefits
6 Days Work
8 Hours Daily
Full Allowance
No FAT by Company
Yearly Air Ticket
Single Status
Contact
8925885293 / 8925885295
[email protected]

📌 Job Role:
💰 Salary:
📍 Location:
📅 Interview Date:
📞 Contact Number:

📄 Job Description:

📢 How to Apply:

⚠️ Disclaimer: gccwalkin.com is not a recruitment agency. We do not charge any fees for job information. We only share job details collected from official sources such as company websites, newspapers, and social media. Job seekers are advised to verify the authenticity of the job and company before applying.