Daily Job Alert Join the Whatsapp Channel
Join Now
URGENT REQUIREMENT FOR UAE
DIRECT CLIENT INTERVIEW IN CHENNAI ON 19-07-2026
- All manager positions must have GCC experience.
- Rest all positions – Indian experience also OK.
OIL AND GAS EXPERIENCE ONLY
Topline LLC Co. – Abu Dhabi
PRIORITY 1
| S.No | Position | Req | Salary Range (AED) |
|---|---|---|---|
| 1 | Project Manager | 1 | 20,000–25,000 |
| 2 | Construction Manager | 2 | 12,000–15,000 |
| 3 | Welding Engineer | 1 | 18,000–22,000 |
| 4 | NDT Level III | 1 | 18,000–22,000 |
| 5 | Site QC Manager | 2 | 15,000–20,000 |
| 6 | Quantity Surveyor | 2 | 5,000–7,000 |
| 7 | APLO | 3 | 8,000–10,000 |
| 8 | Site Engineer | 4 | 6,000–7,000 |
| 9 | Lead HSE Engineer | 2 | 10,000–12,000 |
| 10 | HSE Officer | 20 | 6,000–9,000 |
| 11 | Lead QA/QC Engineer | 1 | 8,000–10,000 |
| 12 | Civil QA/QC Inspector | 3 | 5,000–6,000 |
| 13 | Mechanical QA/QC Engineer | 1 | 8,000–10,000 |
| 14 | Civil QA/QC Engineer | 1 | 8,000–10,000 |
| 15 | Welding QA/QC Inspector | 5 | 6,000–8,000 |
| 16 | Coating QA/QC Inspector | 3 | 6,000–8,000 |
| 17 | Lead Planning Engineer | 2 | 8,000–10,000 |
| 18 | Civil Engineer | 2 | 7,000–8,000 |
| 19 | Mechanical Supervisor | 3 | 5,000–7,000 |
| 20 | Lifting Supervisor | 3 | 4,000–5,000 |
| 21 | Job Performer | 30 | 3,500–4,500 |
| 22 | PTW Coordinator | 1 | 4,000–5,000 |
| 23 | Welder (Pipeline) | 30 | 2,200 + 300 Allowance |
| 24 | CP Technician | 5 | 3,000–3,500 |
| 25 | Rigger | 40 | 1,200 + OT |
| 26 | Grinder | 25 | 1,100 + OT |
| 27 | Mechanic | 4 | 2,000–3,000 |
| 28 | LVD Drivers | 12 | 1,500 + OT |
| 29 | HVD Drivers | 12 | 2,500–3,500 |
| 30 | Sideboom Operators | 10 | 4,000–5,000 |
| 31 | Bobcat Operators | 10 | 1,800–2,500 |
PRIORITY 2
| S.No | Position | Req | Salary Range (AED) |
|---|---|---|---|
| 1 | Fitter | 10 | 1,200 + OT |
| 2 | Fabricator | 5 | 1,400 + OT |