S. NO | JOB TILE | NOS | BASIC IN KD | TECH ALLOWANCE | JOB DESCRIPTION |
1 | GENERAL FITTER | 200 | 100 KD | 20 KD | 10 th/ ITI with min 5 Years experience in oil or chemical industry.Performs work for maintenance, repair and installation of piping, heat exchangers, heaters,boilers, towers and reactors parts etc., in allocated area. |
2 | FABRICATOR | 50 | 130 KD | 30 KD | 10 th/ ITI with Min 6 years experience in fabrication of all types of structured and piping, able to read fabrication drawings, sketches and prepare material for fabrication, Should be able to use all type of measuring instruments & Hand tools. |
3 | SHOP FITTER | 50 | 110 KD | 20 KD | 10 th/ ITI with Min 6 years experience in general fabrication jobs, Should able to Perform hot & cold cutting and grinding of pipes, plates, fittings etc and use of all types of measuring devices, Knowledge in fabrication drawings & sketches, should be able to use hand tools and power tools |
4 | MACHINIST | 50 | 130 KD | 50 KD | ITI with Min 4 years experience in machining. Operate all types of precision Metal Cutting Machines and perform all types of work related to such as micrometers, verniers, protractors, calipers, thread gauges & carry out all types of machining work on machines including lathe, milling machine, shaping machine, boring machine, grinding machine, sawing machines and drilling machines etc. |
5 | BENCH FITTER | 50 | 100 KD | 40 KD | ITI with Min 4 years experience in the work of drilling, cutting, re-tubing of heat exchangers, disassembly, repair, assembly & adjustment of valves, scraping, chiselling, filling, lapping, and doing other supplementary tooling to ensure correct fit. |
6 | RIGGER | 200 | 90 KD | 10 KD | Candidate must have min 4 years experience in rigging operation, preferably in refineries / chemical plants & having knowledge of strength of hemp rope/wires/other sling materials, correct method of slinging, rigging & crane signaling |
7 | 6G TIG & ARC WELDER – CS | 50 | 160 KD | 60 KD | Candidate must have min 5 years experience in Tic & Arc welder can apply. Schedule 80 |
8 | SUPERVISOR WELDING & FABRICATION | 8 | 275 + 50 KD TA 20 KD ACC / 15 KD Transp. |
DME with 8 Years experience in welding & fabrication, 3 years in supervisory position of welding and fabrication works. Directs and supervises the repair work of equipment and tools used in the Welding & Fabrication works With fabdrication drawing knowledge. | |
9 | PLANNING MAINTENANCE ENGINEER | 10 | KD 850 + 350 + 35 | BE Mech. with Min 6 years experience in maintenance planning or in mechanical maintenance of refinery or petrochemical industry.Candidate must have good experience in using PRIMAVERA (p3) package and other related computer applications. | |
10 | MECHANICAL MAINTENANCE ENGINEER | 10 | KD 850 + 350 + 35 | BE Mech. With Min 8 years experience as Maintenance Service Engineer in Petroleum/Petrochemical process plants with responsibility in maintenance of stationary equipment including shutdown works; with the last six (6) years in supervisory positions. | |
11 | MECHANICAL MAINTENANCE SUPERVISOR | 20 | KD 250 + 50 + 15 + 20 | DME with Min 5 years experience as Maintenance Service superviosr in Petroleum/Petrochemical process plants with responsibility in maintenance of stationary equipment including shutdown works. | |
8 HRS DUTY + OT + FREE FOOD, FREE ACCOMMODATION, FREE TRANSPORTATION & ALL OTHER BENEFITS AS PER KUWAIT LAW |