URGENT REQUIREMENT FOR KUWAIT | |||
KNPC FUP MRTA & CCR II& ISOMS BLOCK 11 MONTH SHUTDOWN | |||
INTERVIEW DATE 28TH & 29TH APRIL 2025 – CHENNAI | |||
S.No | CADRE | S.No | CADRE |
1 | ENGINEER MECHANICAL(LUMPSUM) – 620 KD | 15 | AUTO ELECTRICIAN – 160 KD |
2 | SUPERVISOR MECHANICAL – 320 KD | 16 | RIGGER – 100 KD |
3 | SUPERVISOR (ROTATING) – 370KD | 17 | WELDER – 170 KD |
4 | SUPPERVISOR (RIGGING) – 295 KD | 18 | FABRICATOR – 170 KD |
5 | SUPPERVISOR (WELDING & FABRICATION) – 345 KD | 19 | MACHINIST – 160 KD |
6 | SUPERVISOR (MACHINIST) – 295 KD | 20 | INDUSTRIAL LABOURER – 85 KD |
7 | SUPERVISOR (VALVE SHOP) – 345 KD | 21 | SCAFFOLDER – 110 KD |
8 | SUPERVISOR (AUTO SHOP) – 295 KD | 22 | DRIVER (HEAVY) – 170 KD |
9 | SUPERVISOR (MECH) HEAT EXCHANGERS – 295 KD | 23 | HEAVY EQUIPMENT OPERATORS – 200 KD |
10 | ROTATING EQUIPMENT MECHANIC – 245 KD | 24 | CRANE OPERATORS – 270 KD |
11 | BENCH FITTER – 100 KD | 25 | MANPOWER COORDINATOR -195 KD |
12 | GENERAL FITTER – 100 KD | 26 | TIME KEEPER – 145 KD |
13 | MACHINE OPERATOR – 130 KD | 27 | SAFETY ENGINEER – 620 KD |
14 | HEAVY EQUIPMENT MECHANIC – 160 KD | 28 | SAFETY SUPERVISOR – 320 KD |
SSS INTERNATIONAL CONSULTANCY | |||
Contact: 9345208863 /9361994836/ 9361202132 Email – sssresumehr@gmail.com | |||
NO:18 ,OLD ESI ROAD, RAMAPURAM,AMBATTUR,CHENNAI-53 |
