Daily Job Alert Join the Whatsapp Channel
Join Now
URGENT MANPOWER REQUIREMENT –INDIRECT & DIRECT CATEGORIES FOR PROJECT DIVISION (EQUATE Turnaround Projects) | |||||
INTERVIEW SCHEDULE | |||||
CLIENT INTERVIEW AT KOLKATA :28-07-2025 | CLIENT INTERVIEW AT CHENNAI :03-08-2025 | ||||
CLIENT INTERVIEW AT VISAKHAPATNAM, ICHAPURAM :30-07-2025 | CLIENT INTERVIEW AT KOCHI :06-08-2025 | ||||
Indirect Category pay scale (8 hours + OT for Turnaround activities). | Direct Category pay scale (8 hours + OT for Turnaround activities). | ||||
S.No | Position | Salary in KWD | S.No | Position | Salary in KWD |
1 | Manager – Construction (Mechanical) | 1400-1500 + OT | 18 | Welder – TIG & ARC(CS ) | 200-225 + OT |
2 | Engineer – Site (Mechanical) | 900-950 + OT | 19 | Welder – TIG & ARC(SS) | 225-260 + OT |
3 | Engineer QA/QC – (Mechanical) | 900-950 + OT | 20 | Welder – TIG & ARC(AS) | 275-325 + OT |
4 | Scheduler | 800-900 + OT | 21 | Welder – Structural | 180-200 + OT |
5 | Inspector QA/QC (Piping) | 500-550 + OT | 22 | Laminator – FRP | 175 ~ 200 + OT |
6 | Inspector QA/QC (Structural) | 500-550 + OT | 23 | Fabricator – Pipe | 175 ~ 200 + OT |
7 | Inspector – QA/QC (Equipment) | 500-550 + OT | 24 | Fabricator – Structural | 165 ~ 190 + OT |
8 | Inspector – QA/QC (Painting) | 500-550 + OT | 25 | Painter – Brush | 120 ~ 140 + OT |
9 | Supervisor – Piping | 500-550 + OT | 26 | Painter – Airless | 120 ~ 140 + OT |
10 | Supervisor – Equipment | 500~550 + OT | 27 | Rigger | 150-170 + OT |
11 | Supervisor – Structural | 500~550 + OT | 28 | Fitter -Pipe | 130 ~ 175 + OT |
12 | Supervisor – Painting | 500-550 + OT | 29 | Grinder | 130~175 + OT |
13 | Supervisor – Rigging | 500-550 + OT | 30 | Flagman | 85~110 + OT |
14 | Foreman – Structural / Piping | 350-400 + OT | 31 | Helper | 85-100+OT |
15 | Foreman – Rigging (QP) | 350 ~ 400 + OT | 32 | Safety officer | Previous salary + FFA + 8 hours duty + OT |
16 | Material Coordinator | 400-450 + OT | 33 | Fire watcher | Previous salary + FFA + 8 hours duty + OT |
17 | Store Keeper | 275-300 + OT | 34 | MALE NURSE | 250- OT |
SSS INTERNATIONAL CONSULTANCY | |||||
Contact: 9345208863 /9361994836/ 9361202132 Email – sssresumehr@gmail.com | |||||
NO:18 ,OLD ESI ROAD, RAMAPURAM,AMBATTUR,CHENNAI-53 |