REQUIREMENT FOR KUWAIT LONGTERM | |||||
GULF SPIC ENGINEER DIVITION | |||||
DIRECT CLIENT INTERVIEW ON : 22-02-2024 @ CHENNAI | |||||
Sl. No | Category | Description / Requirements | Qualification | Years of Exp. | Salary |
1 | PIPING DESIGN ENGINEER | Experienced in Piping Design works in Oil & Gas, Chemical and Petrochemical industry. Working knowledge in AutoCAD, CADWorx, CAESAR II, PDS & SP3D is added advantage. Experience in finalizing plot plan, piping plan, material specifications, static and rotating equipment data sheets, vendor package review, 3D model review, isometrics checking and stress analysis is mandatory. | B.E. ‐ Mechanical Engineering | 8 – 10 Yrs | 800 – 1000 |
2 | PROCESS DESIGN ENGINEER | Experienced in Process Design works in Refinery, Oil & Gas and Petrochemical industry. Working knowledge in Aspen / UNISIM, PIPESIM, HTRI, Flarenet, Pipenet, SPPID is required. Experience in preparation of PFD, P&ID, Cause & Effect Diagrams, Line list, Tie-in List, Process calculations (like Pump Hydraulics, Equipment sizing, line sizing, PSV / TSV sizing & Surge analysis, etc), Control philosophy, Operation & Maintenance manual and commissioning procedure. In depth Knowledge on process software is mandatory. Experience in participation of Process Safety studies like HAZOP, SIL, QRA and PHSER studies. Vendor package review and preparation of Process data sheets for the equipment & Instruments. | B.E. – Chemical Engineering | 8 – 10 Yrs | 800 – 1000 |
3 | INSTRUMENT DESIGN ENGINEER | Experienced in Instrument Design works in Oil & Gas, Chemical and Petrochemical industry. Thorough knowledge of intools softwares and instrument specifications. Working knowledge in loop diagram, Cause and effect drawing, block diagram, logic diagram and instrument specifications. Thorough knowledge in instrument hook-up drawing, layout, location plan, cable layout, instrument index and IO list, Fire alarm system.Handson experience in vendor package review for all the instrumentation items. Smart Plant Instrumentation experience is mandatory. | B.E. – Electronics & Instrumentation Engineering | 8-10 yrs | 800 – 1000 |
4 | CIVIL DESIGN ENGINEER | Experienced in Civil Design works in Refinery, Oil & Gas, Chemical and Petrochemical industry. Working knowledge in STADD Pro, Tekla structure and Foundation Mat 3D. PDS Frame works is added advantage. Experience in Pipe rack Design, Equipment foundation Design, valve pit Design, pipe support Design and industrial building Design is mandatory. | B.E. ‐ Civil Engineering | 8 – 10 Yrs | 800 – 1000 |
DIRECT CLIENT INTERVIEW ON : 23-02-2024 @ CHENNAI | |||||
1 | Draftsman -Piping | Fresher’s / with experience | Diploma in Mechanical Engineering | 1 ‐ 2 Yrs. | 200 |
2 | Draftsman ‐Process | Fresher’s / with experience | Diploma in Chemical Engineering | 1 ‐ 2 Yrs. | 200 |
3 | Draftsman ‐ Electrical | Fresher’s / with experience | Diploma in Electrical Engineering | 1 ‐ 2 Yrs. | 200 |
4 | Draftsman- Instrumentation | Fresher’s / with experience | Diploma ‐ Instrumentation / Electronics Engineering | 1 ‐ 2 Yrs. | 200 |
5 | SPP& ID Modelers | Experience in SPPID software for Oil & Gas, Chemical and Petrochemical industry. | Diploma – Chemical / Mechanical Engineering | 1- 2 Yrs. | 250 – 350 |
6 | Draftsman ‐ Civil | Fresher’s / with experience | Diploma in Civil Engineering | 1 ‐ 2 Yrs. | 200 |
7 | Technical Assistant | Computer proficiency with MS office software usage, Experience in office correspondence and report preparation works. | Any Degree | 3 Years | 175 |
8 | Tea Boy | Prepare and serve tea, coffee, or refreshments to staff and visitors. Monitor and replenish office supplies, such as stationery, tea/coffee, and cleaning materials | Min 10th Standard | 3 Years | 80+F&A |
9 | HOUSE KEEPING ATTENDANT | Respansible for maintaining a clean and safe environment for staff by performing a veriety of housekeeping duties.this includes dusting vacuuming,sweeping,mopping,cleaning bathrooms,changing lines and restocking amenities. | 10th Std/12th std | 2-4 yrs. | 122 |
SSS INTERNATIONAL CONSULTANCY | |||||
Contact: 9345208863 /9361994836/ 9361202132 Email – sssresumehr@gmail.com |
