S.NO | CATEGORY | SALARY (AED) |
1 | Electrical Fitter / ELECTRICIAN | 1400 – 1700 |
2 | Instrument Fitter / Instrument TECH | 1400 – 1700 |
3 | Scaffolders | 1200 – 1500 |
4 | Pipe Fabricator | 1500 |
5 | Mechanical Fitters | 1500 |
6 | Helpers | 900 |
7 | Electrical Foreman | 2200 – 2500 |
8 | Instrument Foreman | 2200 – 2500 |
9 | Mechanical Supervisor | 2800 – 3750 |
10 | Electrical Site EngineeR | 7000 |
11 | ElecTRICAL Supervisor / Jr. EngINEER (PTW Holder ) | 2800 – 3750 |
12 | JR Electrical Engineers | 2800 – 3750 |
OIL & GAS CONSTRUCTION EXP DUTY HOURS: 8 HRS + OT AGE LIMIT: 21-45 YEARS, ITI or Diploma ACCOMMODATION, TRANSPORTATION & MEDICAL INSURANCE ARE PROVIDED BY COMPANY.
01-07-2024 MONDAY @ SASTEC INSTITUTE- TRICHY