S.NO | CATEGORY | SALARY (AED) |
1 | Fitter – Electrical | 1400 – 1700 |
2 | Fitter Instrument | 1400 – 1700 |
3 | Foreman – Electrical | 2200 – 2500 |
4 | Foreman – Instrument | 2200 – 2500 |
5 | Supervisor Mechanical | 2800 – 3750 |
6 | Site Engineer – Electrical | 7000 |
7 | PTW Holder (Elec.Supervisor or Jr.Engg) | 2800 – 3750 |
8 | JR Engineers – Electrical | 2800 – 3750 |
DUTY HOURS: 8 HRS + OT AGE LIMIT: 21-45 YEARS, ITI or Diploma ACCOMMODATION, TRANSPORTATION & MEDICAL INSURANCE ARE PROVIDED BY COMPANY.
01-06-2024 MONDAY @ SASTEC INSTITUTE- TRICHY