S.NO | POSITION | SALARY (SAR) |
1 | QC- INSPECTOR CIVIL | 7500-9000 (FIXED 10 Hrs) |
2 | QC INSPECTOR- STEEL STRUCTURAL | 8000-1100 ( FIXED 10 Hrs) |
3 | QC INSPECTOR- BATCH STRUCTURAL | 8000-11000 (FIXED 10 Hrs) |
4 | QC INSPECTOR- ELECTRICAL & INSTRUMENT | 7500-9000 (FIXED 10 Hrs) |
5 | QC INSPECTOR- MECHANICAL | 8000-1100 (FIXED 10 Hrs)“ |
6 | QC INSPECTOR – RTR PIPING | 8000-11000 (FIXED 10 Hrs) |
7 | QC INSPECTOR- PIPING | 7000-9000 (FIXED 10 HRS) |
8 | QC INSPECTOR – WELDING | 7000- 9000 ( FIXED 10 HRS) |
9 | QC INSPECTOR – PWHT | 7000-9000 (FIXED 10 HRS) |
10 | QC INSPECTOR- INSTRUMENT | 7500-9000 (FIXED 10 HRS) |
11 | QC INSPECTOR -PAINTING & COATING | 7000-8000 (FIXED 10 HRS) |
12 | QC INSPECTOR- TELECOM | 8000-11000 ( FIXED 10 HRS) |
13 | QC SUPERVISOR – PIPING | 12000 -1500 +FAMILY STATUS |
14 | QC SUPERVISOR- WELDING | 12000-15000 + FAMILY STATUS |
15 | QC SUPERVISOR- ELECTRICAL & INSTRUMENT | 12000-15000+ FAMILY STATUS |
16 | QC SUPERVISOR- MECHANICAL | 12000-15000 + FAMILY STATUS |
17 | PROCUREMENT QC SUPERVISOR | 12000-15000 + FAMILY STATUS |
04-05-2024 SATURDAY @ SS CONSULTANTS- CHENNAI
free food ( S.NO 1-12)
ACCOMMODATION, TRANSPORTATION AND MEDICAL INSURANCE ARE PROVIDED BY COMPANY. DIPLOMA/BACHELOR OF ENGINEERING WITH MIN 5 YRS INDUSTRIAL CONSTRUCTION OIL & GAS / PETROCHEMICAL /PIPELINE – INSTALLATION EXPERIENCE. ARAMCO APPROVED ONLY