AC TECHNICIAN | 1600 – 2500 |
CARPENTER | 1500 |
CHILLER TECHNICIAN | 2500 – 3500 |
CONTROL TECHNICIAN (ELECTRICAL / ELECTRONICS) | NEGOTIABLE |
DUCTMAN | 1500 |
FM ENGINEER | 7500 – 8000 |
HVAC FOREMAN | 3500 – 4000 |
HVAC SUPERVISOR | 5000 – 6000 |
INSULATOR | 1500 |
MECHANICAL TECHNICIAN-PUMP | 1800 |
MEP HELPER | 1300 |
MEP SUPERVISOR | 4500 – 5000 |
MULT-TECHNICIAN (MEP) | 2000 – 2500 |
PIPE FITTER | 1500 |
REFRIGERATION TECHNICIAN | 2200 – 2500 |
SENIOR ELECTRICIAN | 1800 – 2200 |
SENIOR FM COORDINATOR | 4000 |
SENIOR HVAC TECHNICIAN | 2500 – 3500 |
WELDER | 1500 |
ACCOMMODATION + TRANSPORTATION + INSURANCE FROM COMPANY |
- Easa Saleh Al Gurg Group - Dubai, Direct Client interview on 20th May at Trichy
- [email protected]